Most Recent Waymart Homes For Sale
| View All Waymart Homes For Sale | ||
|
2589 Easton Tpke, Waymart, PA 18472 | $189,000 2 beds 1 bath |
|
774 Owego Tpke, Waymart, PA 18472 | $125,000 3 beds 1 bath |
|
15 Leah Ln, Waymart, PA 18472 | $259,900 3 beds 2 baths |
Real Estate Resources |
Waymart Apartments
There are 34 apartments found in and near the Waymart area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings